DR5IK60
Derry Motor
Availability: | |
---|---|
Quantity: | |
AC motors and gear motors include single-phase motors used with a single-phase AC power supply and three-phase motors used with a three-phase AC power supply. A single-phase motor can be operated by simply connecting it to a single-phase power supply via the supplied capacitor. A three-phase motor does not require a capacitor. All you need is to connect the motor directly to a three-phase AC power supply.
Derry offers a wide range of AC Motors & Gear Motors
1.Constant Speed or Speed Control AC Motors available
2. Single-Phase or Three-Phase Types
3.Gear and Electromagnetic Brake Options
Technical specifications
Motor Model | DR5IK60GU-SF | Gearbox Model | 5GU-15K |
Rated Voltage | 3phases 220V 60HZ | Bearing | Ball Bearing |
Rated Power | 60W | Allowable Torque | 39.2N.m Max |
Rated Current | 0.40A | EFF. | 90% |
Rated Speed | 1550rpm | Noise | <55dB |
Rated Torque | 0.37N.m | ||
No Load Current | 0.18A | ||
No Load Speed | 1700rpm | ||
Duty | S1 | ||
Insulation Resistance | 50MΩ | ||
Insulation Voltage | 1800V 1S | ||
Electrical Strength | 600V/S | ||
Insulation Class | B | ||
Protection Class | IP40 | ||
Ambient Temperature | -10℃~+50℃ |
Drawing
Applications
AC motors and gear motors include single-phase motors used with a single-phase AC power supply and three-phase motors used with a three-phase AC power supply. A single-phase motor can be operated by simply connecting it to a single-phase power supply via the supplied capacitor. A three-phase motor does not require a capacitor. All you need is to connect the motor directly to a three-phase AC power supply.
Derry offers a wide range of AC Motors & Gear Motors
1.Constant Speed or Speed Control AC Motors available
2. Single-Phase or Three-Phase Types
3.Gear and Electromagnetic Brake Options
Technical specifications
Motor Model | DR5IK60GU-SF | Gearbox Model | 5GU-15K |
Rated Voltage | 3phases 220V 60HZ | Bearing | Ball Bearing |
Rated Power | 60W | Allowable Torque | 39.2N.m Max |
Rated Current | 0.40A | EFF. | 90% |
Rated Speed | 1550rpm | Noise | <55dB |
Rated Torque | 0.37N.m | ||
No Load Current | 0.18A | ||
No Load Speed | 1700rpm | ||
Duty | S1 | ||
Insulation Resistance | 50MΩ | ||
Insulation Voltage | 1800V 1S | ||
Electrical Strength | 600V/S | ||
Insulation Class | B | ||
Protection Class | IP40 | ||
Ambient Temperature | -10℃~+50℃ |
Drawing
Applications