DR59-WWSG
Derry Motor
DR59-WWSG
| Availability: | |
|---|---|
| Quantity: | |
Typical Applications
Home automation machine motor,lift motor for bed,reclining massage chair motor, automatic dining table desk motor,gaming chair motor,bathroom vanities motor,tennis ball machine motor,dc motor for garbage disposal,sewing machine motor,food processing machinery motor, medical equipment motor, automatic door motor, welding equipment motor, golf cart dc motor, woodworking machinery, lifting device motor.
Technical specifications
| Products Type | Voltage (V) | Power (W) | No Load | Load | Gear Ratio | ||||
| Speed (RPM) | Current (A) | Speed (RPM) | Current (A) | Torque (N.M) | Max Torque(N.M) | ||||
| DR59-2420 | 24 | 60 | 20±2 | ≤0.5 | 15±2 | ≤4.0 | ≥6.0 | ≥10 | 1:70 |
| DR59-2427 | 24 | 80 | 27±2 | ≤0.5 | 19±2 | ≤5.0 | ≥8.0 | ≥14.0 | 1:70 |
| DR59-11060 | 110 | 80 | 60±3 | ≤0.5 | 50±3 | ≤3.5 | ≥12 | ≥19.0 | 1:56 |
| DR59--4865 | 48 | 30 | 65±3 | ≤1.0 | 60±3 | ≤5.5 | ≥12 | ≥19.0 | 1:56 |
| DR59-24120 | 24 | 80 | 120±5 | ≤0.8 | 90±5 | ≤6.5 | ≥7.0 | ≥13.0 | 1:28 |
| DR59-24180 | 24 | 30 | 180±5 | ≤1.2 | 150±5 | ≤13.0 | ≥10.0 | ≥15.0 | 1:28 |
| DR59-24260 | 24 | 50 | 260±5 | ≤1.5 | 230±5 | ≤15.5 | ≥9.5 | ≥14.0 | 1:28 |
Dimensions
Applications
Typical Applications
Home automation machine motor,lift motor for bed,reclining massage chair motor, automatic dining table desk motor,gaming chair motor,bathroom vanities motor,tennis ball machine motor,dc motor for garbage disposal,sewing machine motor,food processing machinery motor, medical equipment motor, automatic door motor, welding equipment motor, golf cart dc motor, woodworking machinery, lifting device motor.
Technical specifications
| Products Type | Voltage (V) | Power (W) | No Load | Load | Gear Ratio | ||||
| Speed (RPM) | Current (A) | Speed (RPM) | Current (A) | Torque (N.M) | Max Torque(N.M) | ||||
| DR59-2420 | 24 | 60 | 20±2 | ≤0.5 | 15±2 | ≤4.0 | ≥6.0 | ≥10 | 1:70 |
| DR59-2427 | 24 | 80 | 27±2 | ≤0.5 | 19±2 | ≤5.0 | ≥8.0 | ≥14.0 | 1:70 |
| DR59-11060 | 110 | 80 | 60±3 | ≤0.5 | 50±3 | ≤3.5 | ≥12 | ≥19.0 | 1:56 |
| DR59--4865 | 48 | 30 | 65±3 | ≤1.0 | 60±3 | ≤5.5 | ≥12 | ≥19.0 | 1:56 |
| DR59-24120 | 24 | 80 | 120±5 | ≤0.8 | 90±5 | ≤6.5 | ≥7.0 | ≥13.0 | 1:28 |
| DR59-24180 | 24 | 30 | 180±5 | ≤1.2 | 150±5 | ≤13.0 | ≥10.0 | ≥15.0 | 1:28 |
| DR59-24260 | 24 | 50 | 260±5 | ≤1.5 | 230±5 | ≤15.5 | ≥9.5 | ≥14.0 | 1:28 |
Dimensions
Applications