DR63-WWSS
Derry Motor
DR63-WWSS Series
| Availability: | |
|---|---|
| Quantity: | |
Features of Derry' DC Worm Gear Motors
1. Compact structure & small size: Integrates DC motor, turbine worm reducer, and output shaft, saving installation space.
2. Large torque & low speed: The turbine worm mechanism provides strong torque output at low rotational speed, with stable operation.
3. Self-locking function: Worm gear structure has good self-locking performance, preventing reverse rotation under load.
4. Smooth running & low noise: Stable meshing of gears reduces vibration and noise during operation.
5. High efficiency & energy saving: Optimized transmission structure improves energy efficiency compared with ordinary reduction motors.
6. Wide speed regulation range: Adjustable speed via DC voltage or PWM control, with good controllability.
7. Long service life: Adopts wear-resistant materials and lubrication design, suitable for long-term continuous operation.
General Specifications
| Environmental Conditons | —20℃~50℃ | Number of Phases | / |
| Rotation Direction | CW/CCW | Insulation Class | B-H |
| Noise | ≤65dB | Protection Class | IP40 |
| Work Condition | S1.S2.S3 |
| Model | Voltage | No-Load | Rated Load | Stall | Body Length | ||||||
| Speed | Current | Power | Speed | Torque | Current | Torque | Current | ||||
| V | rpm | A | W | rpm | Nm | A | Nm | A | L:mm | ||
| DR63-WWSS-12 | 12 | 5000 | 1.04 | 80 | 3700 | 0.21 | 8.3 | 0.62 | 25.00 | 103 | |
| DR63-WWSS-24 | 24 | 6000 | 0.65 | 100 | 4500 | 0.21 | 5.2 | 0.64 | 15.63 | 103 | |
| Model | Reduction Ratio | 1:X | 1:10 | 1:15 | 1:30 | / | / | / | / | / | |
| WOG-K | NO-load speed | rpm | 500 | 333 | 167 | / | / | / | / | / | |
| Rated speed | rpm | 370 | 247 | 123 | / | / | / | / | / | ||
| Rated torque | N.m | 1.03 | 1.55 | 3.10 | / | / | / | / | / | ||
Dimensions
Features of Derry' DC Worm Gear Motors
1. Compact structure & small size: Integrates DC motor, turbine worm reducer, and output shaft, saving installation space.
2. Large torque & low speed: The turbine worm mechanism provides strong torque output at low rotational speed, with stable operation.
3. Self-locking function: Worm gear structure has good self-locking performance, preventing reverse rotation under load.
4. Smooth running & low noise: Stable meshing of gears reduces vibration and noise during operation.
5. High efficiency & energy saving: Optimized transmission structure improves energy efficiency compared with ordinary reduction motors.
6. Wide speed regulation range: Adjustable speed via DC voltage or PWM control, with good controllability.
7. Long service life: Adopts wear-resistant materials and lubrication design, suitable for long-term continuous operation.
General Specifications
| Environmental Conditons | —20℃~50℃ | Number of Phases | / |
| Rotation Direction | CW/CCW | Insulation Class | B-H |
| Noise | ≤65dB | Protection Class | IP40 |
| Work Condition | S1.S2.S3 |
| Model | Voltage | No-Load | Rated Load | Stall | Body Length | ||||||
| Speed | Current | Power | Speed | Torque | Current | Torque | Current | ||||
| V | rpm | A | W | rpm | Nm | A | Nm | A | L:mm | ||
| DR63-WWSS-12 | 12 | 5000 | 1.04 | 80 | 3700 | 0.21 | 8.3 | 0.62 | 25.00 | 103 | |
| DR63-WWSS-24 | 24 | 6000 | 0.65 | 100 | 4500 | 0.21 | 5.2 | 0.64 | 15.63 | 103 | |
| Model | Reduction Ratio | 1:X | 1:10 | 1:15 | 1:30 | / | / | / | / | / | |
| WOG-K | NO-load speed | rpm | 500 | 333 | 167 | / | / | / | / | / | |
| Rated speed | rpm | 370 | 247 | 123 | / | / | / | / | / | ||
| Rated torque | N.m | 1.03 | 1.55 | 3.10 | / | / | / | / | / | ||
Dimensions