DR76-WWSG
Derry Motor
DR76-WWSG
| Availability: | |
|---|---|
| Quantity: | |
Typical Applications
Home automation machine motor,lift motor for bed,reclining massage chair motor, automatic dining table desk motor,gaming chair motor,bathroom vanities motor,tennis ball machine motor,dc motor for garbage disposal,sewing machine motor,food processing machinery motor, medical equipment motor, automatic door motor, welding equipment motor, golf cart dc motor, woodworking machinery, lifting device motor.
Technical specifications
| Products Type | Voltage (V) | Power (W) | No Load | Load | Gear Ratio | ||||
| Speed (RPM) | Current (A) | Speed (RPM) | Current (A) | Torque (N.M) | Max Torque(N.M) | ||||
| DR76-2430 | 24 | 60 | 30±3 | ≤1.0 | 26±3 | ≤4.5 | ≥15 | ≥25 | 1:75 |
| DR76-4840 | 48 | 200 | 40±3 | ≤1.0 | 30±3 | ≤5.0 | ≥30 | ≥60 | 1:75 |
| DR76-2460 | 24 | 120 | 60±3 | ≤1.0 | 50±3 | ≤3.5 | ≥20 | ≥30 | 1:60 |
| DR76-2470 | 24 | 120 | 70±3 | ≤1.2 | 60±3 | ≤12 | ≥29 | ≥60 | 1:60 |
| DR76-1250 | 12 | 200 | 50±3 | ≤3.0 | 42±3 | ≤30 | ≥26 | ≥40 | 1:60 |
| DR76-24150 | 24 | 150 | 150±5 | ≤1.0 | 130±5 | ≤15 | ≥15 | ≥26 | 1:20 |
| DR76-12250 | 12 | 200 | 250±5 | ≤1.5 | 230±5 | ≤20 | ≥7.5 | ≥15 | 1:20 |
| DR76-24180 | 24 | 95 | 180±5 | ≤1.2 | 150±5 | ≤4.5 | ≥8.0 | ≥18 | 1:20 |
| DR76-12220 | 12 | 200 | 220±5 | ≤3.0 | 180±5 | ≤15 | ≥9.0 | ≥18 | 1:20 |
| DR76-72400 | 72 | 300 | 400±5 | ≤1.5 | 380±5 | ≤12 | ≥60 | ≥100 | 1:15 |
Dimensions
Pls note,specifications and dimensions could be customized!
Typical Applications
Home automation machine motor,lift motor for bed,reclining massage chair motor, automatic dining table desk motor,gaming chair motor,bathroom vanities motor,tennis ball machine motor,dc motor for garbage disposal,sewing machine motor,food processing machinery motor, medical equipment motor, automatic door motor, welding equipment motor, golf cart dc motor, woodworking machinery, lifting device motor.
Technical specifications
| Products Type | Voltage (V) | Power (W) | No Load | Load | Gear Ratio | ||||
| Speed (RPM) | Current (A) | Speed (RPM) | Current (A) | Torque (N.M) | Max Torque(N.M) | ||||
| DR76-2430 | 24 | 60 | 30±3 | ≤1.0 | 26±3 | ≤4.5 | ≥15 | ≥25 | 1:75 |
| DR76-4840 | 48 | 200 | 40±3 | ≤1.0 | 30±3 | ≤5.0 | ≥30 | ≥60 | 1:75 |
| DR76-2460 | 24 | 120 | 60±3 | ≤1.0 | 50±3 | ≤3.5 | ≥20 | ≥30 | 1:60 |
| DR76-2470 | 24 | 120 | 70±3 | ≤1.2 | 60±3 | ≤12 | ≥29 | ≥60 | 1:60 |
| DR76-1250 | 12 | 200 | 50±3 | ≤3.0 | 42±3 | ≤30 | ≥26 | ≥40 | 1:60 |
| DR76-24150 | 24 | 150 | 150±5 | ≤1.0 | 130±5 | ≤15 | ≥15 | ≥26 | 1:20 |
| DR76-12250 | 12 | 200 | 250±5 | ≤1.5 | 230±5 | ≤20 | ≥7.5 | ≥15 | 1:20 |
| DR76-24180 | 24 | 95 | 180±5 | ≤1.2 | 150±5 | ≤4.5 | ≥8.0 | ≥18 | 1:20 |
| DR76-12220 | 12 | 200 | 220±5 | ≤3.0 | 180±5 | ≤15 | ≥9.0 | ≥18 | 1:20 |
| DR76-72400 | 72 | 300 | 400±5 | ≤1.5 | 380±5 | ≤12 | ≥60 | ≥100 | 1:15 |
Dimensions
Pls note,specifications and dimensions could be customized!